Available tools
Find the tools for ad research, connected accounts, brand assets, and creative production.
On this page
These are common entry points your assistant can choose from. Use list_capabilities and list_channel_tools for the current model and platform options, or try a prompt to get started.
Read fetches or opens data. Save creates or changes data in PostPlus. Prepare validates a request and estimates credits when applicable. Run starts prepared work and can spend credits. Account connects a channel or runs an authorized platform action.
Ad library
Search the saved Meta catalog first. Collect fresh results when you need a new snapshot or an advertiser outside the catalog.
| Tool | What it does | Effect |
|---|---|---|
search_ad_library | Find saved Meta ads by keyword, brand, category, media type, or visual format. Open ad cards with the original evidence. | Read |
list_ad_library_categories | Find the category values you can use to filter the saved catalog. | Read |
list_ad_library_formats | Find available creative formats and how to use them as filters. | Read |
prepare_facebook_ads_library | Estimate a new Meta Ads Library collection by search term or Facebook Page ID. | Prepare |
show_ad_library_results | Reopen collected results from their original operations as ad cards. | Read |
read_ad_library_items | Read exact ad records or a page of collected results using the original operation IDs and snapshot. | Read |
create_ad_library_report | Export existing ad evidence as an HTML attachment when requested. | Save |
Connected accounts
Discover platform tools for your ad accounts, analytics, social channels, and messaging. Availability depends on the connection and its provider permissions.
| Tool | What it does | Effect |
|---|---|---|
list_channel_connections | See connected accounts and which connection types this workspace can add. | Read |
connect_channel | Get the authorization link for a channel the user asked to connect. | Account |
list_channel_tools | Find published platform tools and their availability. Filter by toolkit or search term. | Read |
get_channel_tool | Read the input schema and exact account or resource required by a platform tool. | Read |
prepare_channel_tool | Validate a platform request and save its identity for execution. | Prepare |
show_channel_review | Show the exact prepared request for review. | Read |
execute_channel_tool | Run the prepared request unchanged. Writes require authorization for the target and change. | Account |
get_channel_run | Read the execution receipt for the original channel request. | Read |
Brand Kits and files
Find your saved brand facts and files, import references, and keep approved edits available across PostPlus.
| Tool | What it does | Effect |
|---|---|---|
library_brands | Find a saved Brand Kit by name or browse your Brand Kits. | Read |
library_brand | Open a specific Brand Kit, including its product information, audiences, voice, and assets. | Read |
library_save_current_brand | Save a requested Brand Kit creation or edit for use across Web, CLI, and MCP. | Save |
library_resolve_brand | Select facts, voice, or visual rules from an adopted Brand Kit version for a creative brief. | Read |
library_assets | Browse saved uploads or generations and retrieve references to the original files. | Read |
library_asset | Look up a specific file and get its current preview. | Read |
import_chatgpt_file | Import an attachment supplied by ChatGPT and return a verified reference. | Save |
import_media_file | Import media from a supplied public URL for later use. | Save |
Creative production and media
Generate or edit media, analyze videos, or transcribe speech. The preparation tools depend on the model and input, so the table includes examples.
| Tool | What it does | Effect |
|---|---|---|
prepare_image_nano_banana_2_1_text | Estimate a text-to-image request with Nano Banana 2.1. | Prepare |
prepare_video_seedance_2_5_first_frame | Estimate a Seedance 2.5 video clip from a supplied first frame. | Prepare |
execute_video_batch | Submit the original prepared video requests together and open a progress card. | Run |
preview_media | Open progress or results for the original generation. Preview, download, or reuse a saved output. | Read |
get_media_download | Get a durable PostPlus download link for a saved file you own. | Read |
prepare_video_analysis | Estimate analysis of a video source for dialogue, timestamps, and visual evidence. | Prepare |
show_video_analysis | Open the saved report from a completed video analysis. | Read |
prepare_transcription | Estimate transcription of audio to text with timestamps. | Prepare |
prepare_transcription_video | Estimate transcription of spoken content in a video. | Prepare |
export_subtitles | Turn an existing timed transcript into an SRT or ASS file. | Save |
Saved marketing work
Keep an ongoing campaign brief, evidence, and creative versions together so you can reopen them in a later conversation.
| Tool | What it does | Effect |
|---|---|---|
list_marketing_contexts | Find marketing tasks saved under the current connection. | Read |
show_marketing_context | Open a saved marketing task to review its goal, brief, and references. | Read |
save_marketing_context | Save a new task revision with the requested changes. | Save |
adopt_marketing_references | Keep selected ads or social posts as references from a specific report version. | Save |
keep_marketing_media_version | Keep a chosen image or video and its copy as a creative version in the task. | Save |
show_marketing_ad_review | Reopen a saved creative and its associated prepared ad request for review. | Read |
show_marketing_performance | Open saved Meta or Google Ads observations with their original metrics and dates. | Read |
Workflows and operations
Look up the current method and executable options. Use the original operation ID to check a job after submitting it.
| Tool | What it does | Effect |
|---|---|---|
get_workflow_instructions | List the published workflows or load the instructions and tool entry points for one. | Read |
get_workflow_bundle_file | Open a reference file listed by the selected workflow version. | Read |
list_capabilities | Discover executable research, generation, and analysis options and their readiness. | Read |
get_capability_schema | Read the parameters, defaults, and limits for one capability. | Read |
execute_operation | Submit a prepared operation once. Paid requests use PostPlus credits. | Run |
get_operation | Read the original operation’s saved estimate, status, and results. | Read |
list_operations | Find requests previously made under the current connection. | Read |
Social and audience research
Research public posts, creators, and comments. Use capability discovery for the current Facebook, Instagram, TikTok, Reddit, X, YouTube, Pinterest, and Trends tools.
prepare_instagram_searchprepare_tiktok_videosprepare_tiktok_ads_topprepare_instagram_commentsprepare_tiktok_commentsshow_social_research_results